Rodeo Mission
Provide collegiate rodeo athletes with a top-drawer education while developing individual rodeo talent and skill.
Rodeo Team
Rodeo Schedule
Spring 2023
Date | School | |
---|---|---|
Feb. 3 - 4 | Texas A&M University-Commerce | Sulphur Springs, TX |
Mar. 10 - 11 | Texas A&M University | Bryan, TX |
Mar. 24 - 25 | Wharton County Junior College | Wharton, TX |
Mar. 31 - Apr. 1 | Hill College | Hillsboro, TX |
Apr. 21 - 22 | Trinity Valley Community College | Athens, TX |
Rodeo Team Contact
60th Annual Rodeo Live Stream
60th Annual SWTJC Rodeo Results
Results provided by NIRA
SWTJC Rodeo results are courtesy of the National Intercollegiate Rodeo Association (NIRA).
Men's Team
Team | Points |
1. Panola College | 590.00 |
2. Texas A&M University-Commerce | 560.00 |
3. Wharton County Junior College | 385.00 |
4. McNeese State University | 355.00 |
5. Hill College | 240.00 |
6. Trinity Valley Community College | 190.00 |
7. Sam Houston State University | 135.00 |
7. Texas A&M University | 135.00 |
9. Northeast Texas Community College | 115.00 |
10. Southwest Texas Junior College | 100.00 |
Women's Team
Team | Points |
1. Texas A&M University-Commerce | 280.00 |
2. Texas A&M University | 200.00 |
3. Panola College | 175.00 |
4. McNeese State University | 130.00 |
5. Hill College | 125.00 |
6. Sam Houston State University | 80.00 |
7. Stephen F. Austin State University | 15.00 |
Men's All-around
Name | Points |
1. Griffith, Connor Lane - McNeese State University | 185.00 |
2. Lloyd, Lawson Quay - Sam Houston State University | 180.00 |
3. Fournier, Shea Martin - McNeese State University | 120.00 |
Women's All-around
Name | Points |
1. Richards, Madalyn Steward - Texas A&M University | 165.00 |
Saddle Bronc Riding
Name | Time/Score |
1. Hebert, Coy Kyreon - Hill College | 140.0 |
2. Pena, Miguel Angel - Panola College | 129.0 |
3. Griffith, Connor Lane - McNeese State University | 117.0 |
4. Fleet, Parker - Hill College | 71.0 |
5. Fournier, Shea Martin - McNeese State University | 0.0 |
6. Lloyd, Lawson Quay - Sam Houston State University | 61.0 |
6. Richard, Isaac Denson - McNeese State University | 0.0 |
8. Neal, Carson Ashley - Sam Houston State University | 58.0 |
Bareback Riding
Contest | Time/Score |
1. Dement, Kolt - Panola College | 152.0 |
2. Miller, Bradlee Bronc - Sam Houston State University | 150.0 |
3. Griffith, Connor Lane - McNeese State University | 147.0 |
4. French, Gavin Allen - Texas A&M University | 147.0 |
5. Ortego, Mason Paul - Wharton County Junior College | 147.0 |
6. Kornegay, Kaden Isaac - Sam Houston State University | 72.0 |
6. Ingram, Isaac King - Panola College | 72.0 |
8. James, Hayden Vance - Panola College | 125.0 |
Bull Riding
Contestant / College | Time/Score |
1. Murphy, Holden Ryan - Sam Houston State University | 153.0 |
2. Allen, Taylor Jullian - Wharton County Junior College | 74.0 |
3. Martinez, Ezequiel - Wharton County Junior Collegee | 73.0 |
4. Fournier, Shea Martin - McNeese State University | 0.0 |
5. Hebert, Trevor Joseph - Wharton County Junior College | 70.0 |
Tie Down Roping
Name | Time/Score |
1. Lloyd, Lawson Quay - Sam Houston State University | 20.1 |
2. Henry, Kincade Cullen - Texas A&M University-Commerce | 20.5 |
3. Trahan, Jacques Gerard - Panola College | 21.9 |
4. Kernick, Trevor Boyd - Texas A&M University-Commerce | 22.1 |
5. Henderson, Bryce Darrell - Southwest Texas Junior College | 9.3 |
6. Koehn, Garrison Wyatt - Sam Houston State University | 23.1 |
7. Wilhelm, Weston Lee - Sam Houston State University | 27.1 |
7. Eason, Ty Michael - Texas A&M University-Commerce | 33.5 |
Steer Wrestling
Name | Time/Score |
1. Busby, Kase Wayne Hagan - Wharton County Junior College | 10.8 |
2. Kahla, Jack Henry - Sam Houston State University | 11.0 |
3. Fields, Garrett Matthew - Northeast Texas Community College | 11.1 |
4. Cogbill, Cade Dalton - Trinity Valley Community College | 11.6 |
5. Curry, Garrett Allen - Panola College | 5.1 |
6. Harris, Trace Allen - Texas A&M University | 12.1 |
7. Oates, Garrett Thomas - Sam Houston State University | 5.6 |
8. Leonards, Jude - McNeese State University | 14.5 |
Team Roping Header
Name | Time/Score |
1. Murphy, Macon West - Panola College | 18.6 |
1. Murphy, Josey Bleau - Panola College | 15.8 |
3. Sullivan, Tristan Augustus - Texas A&M University-Commerce | 23.1 |
4. Boettcher, Cade Powell - Texas A&M University-Commerce | 24.0 |
5. Brown, Joseph - Southwest Texas Junior College | 0.0 |
5. Littleben, Chance E. - Hill College | 6.4 |
7. Tettenhorst, Jayse Roland - Trinity Valley Community College | 0.0 |
8. Wood, Klinton Slade - Southwest Texas Junior College | 6.5 |
Team Roping Heeler
Name | Time/Score |
1. Weeks, Matthew Hayden - Panola College | 15.8 |
1. Eason, Ty Michael - Texas A&M University-Commerce | 18.6 |
3. Farris, Will R. - Texas A&M University-Commerce | 23.1 |
4. Krolczyk, Shayne Blake - Texas A&M University-Commerce | 24.0 |
5. Sells, Todd Curtis - Hill College | 6.4 |
5. Cisneros, Chad Jayden - Wharton County Junior College | 0.0 |
7. Profili, Kaden Michael - Trinity Valley Community College | 0.0 |
8. Moore, Logan Allan - Wharton County Junior College | 6.5 |
Barrel Racing
Name | Time/Score |
1. Shook, Makenna Taylor - Sam Houston State University | 33.20 |
2. Byler, Jayci Lee - Sam Houston State University | 33.28 |
3. Harris, Jesse James - Hill College | 33.35 |
4. Eastridge, Taylor LeeAnn - Northeast Texas Community College | 33.54 |
4. Smith, Emma May - Texas A&M University | 37.95 |
6. Harris, Sydney LeAnne K. - Texas A&M University | 33.83 |
7. Procter, Victoria Elizabeth - Texas A&M University | 38.33 |
Breakaway Roping
Name | Time/Score |
1. Gibson, Owen Elizabeth - Texas A&M University | 4.5 |
2. Reina, Rylee Nicole - Wharton County Junior College | 4.8 |
2. Rawlinson, Kirby Delane - Texas A&M University-Commerce | 4.6 |
4. Drake, Kinlee Kathleen - Southwest Texas Junior College | 5.6 |
4. Richards, Madalyn Steward - Texas A&M University | 2.0 |
6. Bednorz, Emily Grace - Panola College | 5.9 |
7. McCall, Kalli Alexa - Hill College | 2.3 |
8. Kinney, Kylee Briel - McNeese State University | 14.9 |
Goat Tying
Name | Time/Score |
1. Marek, Mayce Raelyn - Texas A&M University-Commerce | 13.1 |
2. Bruening, Lacy Kay - Texas A&M University-Commerce | 13.2 |
3. Martin, Mersadie LeeAnn - McNeese State University | 13.4 |
4. Richards, Madalyn Steward - Texas A&M University | 13.4 |
5. Reaves, Kristin Clark - Sam Houston State University | 13.7 |
6. Williams, Anna Claire - Panola College | 16.6 |
7. Lovelady, Hannah Michelle - Stephen F. Austin State University | 21.4 |
7. Duncan, Kamryn Layne - McNeese State University | 20.2 |